📄 logistic_2.json
/home/palash/git/iron_learn/data/logistic_2.json
Language: json • Lines: 57
{
    "m": 90,
    "n": 2,
    "m_test": 10,
    "x": [
      4.855064242, 9.639961566, 8.625439759, 0.05892653, 3.828191538,
      0.723199234, 7.150954837, 3.899420416, 6.477900441, 8.198180548,
      1.922269501, 1.331427265, 8.978215889, 0.993437511, 6.635603076,
      8.542802678, 7.672358952, 5.416399795, 4.866015334, 2.042671293,
      6.861404967, 9.655309715, 8.540421324, 2.590374229, 3.717880654,
      5.381662115, 9.181297123, 0.171474647, 9.560140022, 0.024946486,
      5.971369473, 4.188301871, 9.438202693, 1.94381244, 4.35755102,
      9.887983315, 4.540331964, 6.713873358, 1.54910163, 9.375132164,
      8.081973712, 9.842206812, 9.620465003, 2.099327538, 8.834770978,
      3.152204123, 1.753448537, 4.219242604, 1.043212838, 2.609765115,
      1.196383182, 7.475744858, 8.91006988, 8.232927942, 4.529618742,
      4.905511541, 1.859112415, 5.691867559, 9.55717884, 1.644671913,
      7.154701226, 8.014790197, 2.343618525, 2.95870685, 2.92268449,
      8.217594917, 6.333096232, 7.240304984, 0.925628175, 3.421267108,
      7.874390567, 7.791093355, 8.347751047, 1.860812507, 5.581061132,
      2.496129293, 5.091029094, 9.873134089, 4.53017137, 3.761759, 1.423777989,
      0.228597927, 9.095960129, 1.067917049, 4.006615919, 9.792127856,
      8.976567434, 3.935159771, 0.098052877, 7.214512541, 0.452388674,
      2.774694245, 3.863046267, 3.91320229, 7.863850174, 7.726383368,
      8.922706409, 7.754216711, 7.464367878, 9.945176207, 1.341929291,
      2.342878045, 5.940969596, 4.620631626, 0.904077659, 9.420928783,
      7.750530057, 9.057171885, 9.517925293, 1.301185903, 7.743786713,
      1.154421689, 7.691923059, 8.29822782, 7.09227303, 2.357456908,
      6.944439081, 6.484703892, 0.045024725, 3.34600593, 1.545969131,
      7.567700087, 5.272383168, 9.149615373, 0.860407078, 8.988188137,
      7.253438933, 1.762510622, 7.517308979, 2.248929287, 9.081627186,
      1.4373504, 0.455678185, 4.722297476, 6.949705416, 1.411293363,
      9.282142515, 8.529330543, 7.180812694, 3.610763419, 1.132488386,
      3.264911813, 7.746528452, 3.643019246, 7.065360448, 1.121328133,
      6.505817492, 0.863102227, 5.700529111, 7.083544233, 6.660466688,
      2.25395578, 1.091472018, 7.084376975, 4.903087616, 6.025477778,
      3.443109342, 7.066346859, 8.182978062, 0.974986563, 9.000376477,
      9.549327861, 9.683104139, 9.507049732, 2.991911476, 5.29921046,
      2.238183478, 4.534843704, 0.665478329, 9.78263644, 6.779318713,
      2.028180752, 9.94784093, 1.026457814, 3.214849224, 0.485058995,
      8.851646311, 1.027915957, 0.200057868, 4.834059551
    ],
    "y": [
      1, 0, 0, 1, 1, 0, 1, 1, 1, 0, 1, 1, 0, 1, 0, 1, 1, 1, 1, 0, 1, 1, 1, 0, 0,
      0, 1, 1, 0, 1, 1, 0, 1, 1, 0, 1, 1, 0, 1, 0, 0, 1, 1, 1, 0, 0, 0, 1, 1, 1,
      0, 1, 0, 1, 0, 0, 1, 0, 1, 0, 1, 1, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 0, 0, 1,
      0, 0, 0, 0, 1, 1, 1, 0, 0, 1, 0, 1, 0, 1, 0
    ],
    "x_test": [
      5.185469505, 0.732630813, 7.260088148, 3.974133832, 9.150516125,
      2.562333732, 6.46089606, 7.07629269, 4.778572493, 8.282871326,
      0.022279574, 2.658427889, 7.63063693, 7.405351396, 3.684997465,
      5.049965121, 7.484259536, 6.059395806, 2.03070798, 3.937266534
    ],

    "y_test": [0, 1, 1, 1, 1, 0, 1, 0, 1, 0]
  }